Saving Rates
Acct. Type | Rate | APY |
---|---|---|
Regular Savings, Escrow and Club Accounts: ($5 minimum balance requirement. The account will receive dividends based on tiers) | ||
Min. Bal. less than $500 | 0.03% | 0.03% |
Min. Bal. $500 | 0.04% | 0.04% |
IRA Account | ||
Checking Accounts (no minimum balance requirement. The account will receive dividends based on tiers) | ||
Less than $500 | 0.00% | 0.00% |
$500 - $2499.99 | 0.03% | 0.03% |
$2500 and up | 0.04% | 0.04% |
Money Market Rates: Minimum Balance of $2,500, The account will receive dividends based on tiers: | ||
Min. Bal. $2,500 | 0.04% | 0.04% |
Min. Bal. $10,000 | 0.05% | 0.05% |
Min. Bal. $25,000 | 0.06% | 0.06% |
Min. Bal. $50,000 | 0.10% | 0.10% |
Dividends will be computed and credited monthly. If the account balance falls below $2,500 it will not receive a dividend. The account is limited to three withdrawals per month. Each withdrawal that exceeds three per month will be charged a $25 fee. | ||
* Accounts other than certificates are variable rate. * Variable Rates may change after account is opened. * APY = Annual Percentage Yield * Minimum Balance to earn APY = $5.00 for share account and $0.00 for draft and club accounts. * Fees can reduce the earnings on the account. | ||
Funds on deposit at Midwest Family FCU are federally insured by the NCUA up to $250,000, and IRA funds are separately insured to $250,000. |