Investments
Share Certificates:
Share Certificates are available to members who wish to take advantage of a fixed rate of interest via a time deposit. Terms are from 6-60 months depending on your desired investment period. Earn attractive yields on deposit. Penalties for early withdrawal apply.
Individual Retirement Accounts (IRA):
An Individual Retirement Account is a personal tax-deferred savings plan set to provide for your retirement or child’s education. Choose from traditional, ROTH or educational IRA. IRA funds are separately insured to $250,000 by the NCUA.
Share Certificates, Traditional IRA, ROTH IRA, and Educational IRA
$1,000 Minimum Balance | ||
---|---|---|
Term | Rate | APY |
6 -11 Months | 0.03% | 0.03% |
12 - 23 Months | 0.05% | 0.05% |
24 - 35 Months | 0.15% | 0.15% |
36 - 47 Months | 0.40% | 0.40% |
48 - 59 Months | 0.50% | 0.50% |
60 Months | 0.75% | 0.75% |
$10,000 Minimum Balance | ||
---|---|---|
Term | Rate | APY |
6 -11 Months | 0.10% | 0.10% |
12 - 23 Months | 0.15% | 0.15% |
24 - 35 Months | 0.25% | 0.25% |
36 - 47 Months | 0.55% | 0.55% |
48 - 59 Months | 0.65% | 0.65% |
60 Months | 0.80% | 0.80% |
Accounts other than certificates are variable rate.
APY = Annual Percentage Yield
Rates are subjected to change, weekly on Wednesday.
Penalties for early Withdrawals
Term Less than 1 Year – 30 Days Dividends
Term 1 year or Greater – 90 Days Dividends