Personal
Rates
Savings Rates
Rates accurate as of 4/1/2019 and are subject to change at any time and will be updated when necessary to reflect those changes.
NOTE: Fees may reduce earnings. A penalty may be imposed for early withdrawal on certificates. "APY" refers to Annual Percentage Yield.
Type | Minimum | Rate | A.P.Y. |
Share 1 & Specials | $200 - $999 | 0.15% | 0.15% |
$1,000 - $2,499 | 0.15% | 0.15% | |
> $2,500 | 0.15% | 0.15% | |
Basic Checking | $0 | 0.00% | 0.00% |
Checking Plus | $1,000 - $2,499 | 0.10% | 0.10% |
> $2,500 | 0.15% | 0.15% | |
I.R.A. | $0 - 999 | 0.15% | 0.15% |
$1,000 - $4,999 | 0.25% | 0.25% | |
> $5,000 | 0.6% | 0.6% | |
D.C.A | $2,500 - $4,999 | 0.2% | 0.2% |
$5,000 - $9,999 | 0.2% | 0.2% | |
$10,000 - $24,999 | 0.325% | 0.33% | |
> $25,000 | 0.475% | 0.48% |
All Share Certificates will be paid dividends calculated at the rate and method of compound stated on the CD. Rates are subject to change at any time and will be updated when necessary to reflect those changes. Early withdrawal penalties apply; see branch for further details.
Type | Minimum | Rate | A.P.Y. |
3 month VIP CD | $10,000 | 0.45% | 0.45% |
6 month | $1,000 | 0.50% | 0.50% |
12 month | $1,000 | 0.60% | 0.60% |
15 month special | $1,000 | 0.70% | 0.70% |
18 month | $1,000 | 0.75% | 0.75% |
30 month | $1,000 | 1.05% | 1.06% |
I.R.A 24 month | $1,000 | 1.00% | 1.01% |
Head Start Youth CD | $25.00 | 1.10% | 1.105% |
Save to Win | $25.00 | 0.55% | 0.55% |
Loan Rates
Rates accurate as of 4/1/2019 and are subject to change at any time and will be updated when necessary to reflect those changes. Rates are also subject to individual credit performance. Rates shown reflect all possible discounts. "A.P.R." refers to Annual Percentage Rate. Please talk to a Lending Expert for current rates.
New and Used CarsYear | Length of Term | A.P.R. |
16-20 | 36 month | 3.24% |
16-20 | 60 month | 3.79% |
16-20 | 72 month | 4.39% |
18-20 | 84 month (new only) | 4.59% |
14-15 | 60 month | 4.39% |
10-13 | 60 month | 4.39% |
Type | A.P.R. |
Overdraft Loan | 16.90% |
Share Pledge - Regular | 4.75% |
Share Pledge - DCA | 5.00% |
Mortgage Equity Loans - (Second Mortgages) | |
5 Yr Second Mortgage | 4.50% |
7 Yr Second Mortgage | 5.00% |
10 Yr Second Mortgage | 5.50% |
15 Yr Second Mortgage | 6.00% |
Home Equity Line of Credit | |
Variable Rate - Line of Credit | 3.19% |
APY=Annual Percentage Yield. APR=Annual Percentage Rate. Loan rates shown reflect lowest possible rates and all available discounts. Rates are subject to change without notice. Not all applicants will qualify for lowest rates. Rates are based on credit history and qualifications. Standard loan approval criteria apply. See a Lending Expert for full details.