Court Costs/Fines
TRAFFIC | CIVIL | CRIMINAL
STATE MANDATED CIVIL DIVISION COURT COSTS
Effective July 1, 2015 – 2017
*On Mobile scroll right to view more
Infraction | Ordinance | Criminal |
|
State Court Costs | $38.50 | $38.50 | $66.00 |
County Court Costs | $ 14.00 | $ 14.00 | $ 24.00 |
City Court Costs | $ 17.50 | $ 17.50 | $ 30.00 |
Judicial Adm/Public Defense Adm Fee | $ 5.00 | $ 5.00 | $ 5.00 |
Judicial Insurance Adjustment Fee | $ 1.00 | $ 1.00 | $ 1.00 |
Judicial Salaries Fee - (Increased $1.00) | $ 20.00 | $ 20.00 | $ 20.00 |
Court Administration Fee | $ 5.00 | $ 5.00 | $ 5.00 |
DNA Sample Processing Fee | $ 2.00 | $ 2.00 | $ 2.00 |
Law Enforcement Education Fee | $ 4.00 | $ 4.00 | $ 4.00 |
Jury Fee | $ 2.00 | $ 2.00 | $ 2.00 |
Highway Worksite Zone Fee | $ .50 (1) | $ .50 (1) | $ .50 (1) |
Automated Record Keeping Fee | $ 19.00 | $ 19.00 | $ 19.00 |
Clerk Record Document Storage Fee | $ 5.00 | $ 5.00 | $ 5.00 |
TOTALS | $ 133.50 | $ 133.50 | $ 183.00 |
(1) To be collected if the case is a traffic offense. The fee is $25.50 if exceeding the speed limit in a worksite zone or failure to merge. |